Case Results
Below is a list of some of Mr. Boertje’s recent successful results.*
| Result | |||
| 1st Time DUI 0.15% | Case Dismissed | 2nd Time DUI 0.08% with Accident | No Charges Filed |
| 3rd Time DUI 0.13% | Case Dismissed | 1st Time DUI 0.08% | Case Dismissed after Obtaining Hung Jury |
| 3rd Time DUI 0.14% | Case Dismissed | 3rd Time DUI 0.17% | No Jail |
| 1st Time DUI 0.08% | Reduced to Dry Reckless | 2nd Time DUI 0.09% | Reduced to Wet Reckless |
| 1st Time DUI 0.14% | Reduced to Wet Reckless | 2 DUI’s within 9 days of each other | No Jail |
| Felony DUI 0.21% with Accident - Serious Injuries | Case Dismissed | 1st Time DUI and Possession of Marijuana | Reduced to Infraction, $250.00 fine only |
| 1st Time DUI 0.08% | Not Guilty Verdict | 1st Time DUI 0.14% | Case Dismissed |
| 1st Time DUI 0.14% | No Charges Filed | 1st Time DUI 0.08% | Reduced to Infraction - $250.00 fine only |
| 2 DUI’s within one month of eachother | No Jail | Two DUI’s three days apart both with 0.35% | No Jail |
| Felony DUI 0.17% with Accident Causing Injuries | Reduced to Misdemeanor DUI, No Jail | Felony DUI 0.21% with Accident Causing Injuries | Reduced to Misdemeanor DUI, No Jail |
| 1st Time DUI 0.09% | Reduced to Dry Reckless | 1st Time DUI 0.12% | Reduced to Wet Reckless |
| Felony DUI 0.16% with Accident Causing Injuries | Reduced to Misdemeanor DUI, No Jail | 1st Time DUI 0.09% | Reduced to Wet Reckless |
| 1st Time DUI 0.12% | Convinced Prosecutor to Dismiss Case | 1st Time DUI 0.l3% and Accident | Convinced Prosecutor to Dismiss Case |
| 2 DUI’s 2 months apart, one involved accident | No Jail | 3 DUI’s within four months of eachother | No Jail |
| 2nd Time DUI 0.10% | Reduced to Wet Reckless | 1st Time DUI and Poss. of Methamphetamine | Case Dismissed |
*The above results are an example of some of my recent successes and does not constitute a prediction or guarantee on future cases.